Parameter
System
CPU | RK3288 Quad core cortex A17 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Display
Panel | 10.1″LCD panel |
Resolution | 1280*800 |
Display mode | Normally black |
viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Network
WiFi | 802.11b/g/n/ac,2.4G/5G |
Ethernet | 100M/1000M |
Bluetooth | Bluetooth 4.0 |
Interface
Type-c | Support |
Power Jack | DC power input |
RJ45 | Ethernet interface ( POE function standard , IEEE802.3at,POE+,class 4, 25.5W ) |
USB | USB Host 2.0 |
Serial | 8P- 2.0MM ( RS232 fomat) |
Earphone | 3.5mm earphone +microphone |
Media plays
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Other
Vesa | 100mm*100mm |
NFC | Optional ,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) |
Speaker | 2*2W |
Camera | 5.0M/P,front camera |
Microphone | Single microphone |
Language | Multi-language |
Working temp | 0–40degree |
Certificates |
Accessories
Adapter | Adapter,12V/1.5A |
User manual | yes |
Call handgrip | yes |
Product Measurement
Unit (Without packaging) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
266.1mm | 184.89mm | 28.90mm | 363mm | 65mm | 225mm | 378mm | 347mm | 470mm |
Net(kg) | 0.81KG | Net(kg) | 1.32KG | Net(kg) | 14.05KG | |||
G.W |
Structure
Reviews
There are no reviews yet.