Parameter
System
CPU | Quad core cortex A17,1.8G,RK3288 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1 |
Touch screen | 10-Point capacitive touch |
Display
Panel | 13.3″LCD panel |
Resolution | 1920*1080 |
Active area | 293.76(H)x165.24(V) |
Display mode | Normally black |
viewing angle | 80/80/80/80(L/R/U/D) |
Contrast ratio | 600 |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
Network
WiFi | 802.11b/g/n/ac,2.4G/5G |
Ethernet | 100M/1000M |
Bluetooth | Bluetooth 4.0 |
Interface
USB Device | Micro USB OTG |
Power Jack | DC power input |
RJ45 | RJ45((POE IEEE802.3at,POE+,class4,25.5W ) |
Serial port | Serial port |
Earphone | 3.5mm earphone |
Media plays
Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Other
Wall mounting bracket | 100mm*100mm wall mounting |
NFC | Optional ,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) |
Light sensor | Light sensor |
Button | POWER/VOLUME+/VOLUME- |
Speaker | 2*2W |
Camera | 2.0M/P,front camera |
Micphone | Single microphone |
Language | Multi-language |
Working temp | 0–40degree |
Certificates |
Accessories
Adapter | Adapter,12V/2A |
User manual | yes |
Product Measurement
Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H |
337.3mm | 238.1mm | 25.1mm | 435mm | 75mm | 285mm | 450mm | 398mm | 305mm |
Net(kg) | 1.21KG | Net(kg) | 1.73KG | Net(kg) | 9.45KG | |||
G.W |
Structure
Reviews
There are no reviews yet.